Metabolic diseases
Hereditary metabolic disorders are genetically determined conditions that affect metabolism. They can lead to an accumulation of toxic substances, energy deficiency, or other metabolic imbalances.
Request Test
- Sample material: EDTA whole blood
- Test method: Next-generation sequencing (NGS) (if applicable, Sanger sequencing, MLPA, molecular diagnostics by PCR)
- Turnaround time: from 2 weeks
- Required documents:
Detailed information on sample submission can be found here.
DIAGNOSTIC SERVICES
The following table presents our indication-specific testing services in this area:
| INDICATION | ANALYSIS |
| Obesity, monogenic | Gene panel |
| Alpha-1 antitrypsin (AAT) deficiency | Single-gene analysis (SERPINA1) |
| Citrullinemia | Gene panel |
| Cystic fibrosis | Single-gene analysis (CFTR) |
| Fibrinogen deficiency | Gene panel |
| Iron metabolism disorders | Gene panel |
| Familial hypercholesterolemia | Gene panel |
| Fatty acid oxidation disorder | Gene panel |
| Glycogen storage disease | Gene panel |
| Hemochromatosis | Mutation analysis (HFE (rs1800562 and rs1799945)) |
| Hyperparathyroidism | Gene panel |
| Hypertriglyceridemia | Gene panel |
| Hypothyroidism | Gene panel |
| Lysosomal storage disease | Gene panel |
| Malignant hyperthermia | Gene panel |
| Maturity-onset diabetes of the young (MODY) | Gene panel |
| Fabry disease | Single-gene analysis (GLA) |
| Krabbe disease | Single-gene analysis (GALC) |
| Gilbert syndrome | Single-gene analysis (UGT1A1) |
| Wilson disease | Single-gene analysis (ATP7B) |
| Phenylketonuria (PKU), hyperphenylalaninemia (HPA) | Single-gene analysis (PAH) |
| Porphyria | Gene panel |
The genes examined in the respective gene panels are always based on the current versions of the Genomics England PanelApp, the PanelApp Australia, the OMIM Phenotypic Series, as well as the entries in GeneReviews.
If the suspected diagnosis or indication is not listed here, or if it is a complex syndromic clinical picture, it is possible to request exome sequencing based on phenotypic features.